GG Timber logo

Disclaimer: The unit list price provided in the online and downloadable versions of this price list are for reference only.
These prices are subject to change without notice. This price list was updated on November 25, 2008.
Building Materials Bricks
Price Per 1000 1-100 101-500 501-1000
Hanson Brick Range      
Regrades (Various) £171.15 £154.03 £146.53
Commons (390 pp) £450.00 £427.50 £405.00
Tudors (390 pp) £567.00 £540.00 £513.00
Sandfaced (390 pp) £567.00 £540.00 £513.00
Heathers (390 pp) £567.00 £540.00 £513.00
Claydon Multi (390 pp) £474.50 £450.00 £427.00
Saxon Gold (390 pp)      
Anglian Light Blend (468 pp) N/A N/A N/A
Georgian (390 pp)      
Melford Yellows (390 pp)      
Iron Stones (390 pp)      
Dapple Light (390 pp)      
Hanson Mixed Seconnds (390 pp) £250.00 £235.00 £220.00
Other Bricks      
Rudgwick Red Multi (380 pp) £495.00 £450.00 £420.00
West Hoathly Medium Multi   (400 pp) £550.00 £522.50 £496.00
Double Diamonds (400 pp) £440.00 £395.00 £375.00
Oakhurst Yellow Multi (490 pp) £495.00 £470.00 £450.00
London Multi Stock (370 pp) £450.00 £420.00 £400.00
Class 'a' Eng. (380 pp) £760.00 £722.00 £685.90
Single & Double Bullnose £2.20ea £2.06ea £1.95ea
Milton Hall Yellow 2nds (516 pp) £300.00 £300.00 £300.00
Smooth Blue Seconds £395.00 £380.00 £350.00
Imperial Hand Made Stoicks(540) £695.00 £660.25 £625.00
Warnham Red Stock (500 pp) £395.00 £380.00 £350.00
Class 'b' Semi Eng. (400 pp) £330.00 £310.00 £290.00
Sussex Reds (Imperial) (516 pp) N/A N/A N/A
S/H Yellow Stocks (500 pp) Price On Application.
S/H Red Stocks (500 pp) Price On Application.
Warnham Red 45degree Squint 2.95each