![]() |
|
| Collected | Delivered | |
| Plasters | ||
| Thistle Multi Finish 25 Kg | £4.45 | £4.75 |
| Carlite Bonding 25 Kg | £5.98 | £6.15 |
| Thistle Hardwall 25 Kg | £5.98 | £6.15 |
| Cements | ||
| Blue.0. Mastercrete 25 Kg | £3.75 | £3.95 |
| Lime 25 Kg | £7.50 | £7.95 |
| Bagged 25kilo | ||
| Soft Building Sand | £1.35 | £1.45 |
| F/Sharp Westerham .E. | £1.45 | £1.55 |
| C/Sharp (Thames Washed) | £1.39 | £1.49 |
| Ballast 20 mm | £1.39 | £1.49 |
| Pea Shingle 10 mm | £1.49 | £1.59 |
| Silver Sand | £3.95 | £4.15 |
| 20 M Stone | £1.49 | £1.59 |
| Cobbles 20mm-80mm | £4.75 | £4.95 |
| Canterbury Spar | £7.95 | £8.25 |
| Plum slate. | £4.45 | £4.65 |
| Blue slate. | £4.45 | £4.65 |
| Green slate. | £4.45 | £4.65 |
| Spanish White Cobbles | £7.75 | £7.95 |
| Cotswold Chippings | £4.65 | £4.85 |
| Paddlestone Blue | £6.55 | £6.75 |
| Bulk Bags In Non Returnable Bags | ||
| Soft | £32.50 | £34.50 |
| C/Sharp | £33.85 | £37.85 |
| Ballast | £33.85 | £37.85 |
| L. Buzzard | £42.50 | £45.00 |
| Westerham Plastering Sand | £39.50 | £42.00 |
| 10 mm/20 mm Shingle | £34.50 | £37.50 |
| M.O.T. Type 1 | £39.50 | £42.00 |
| Aggregates Loose | ||
| Soft (Nutfield) Per Yard | £27.45 | collection only |
| Ballast 20 mm Per Yard | £31.50 | " " |
| C/Sharp Per Tonne |