![]() |
|
| Price | |
| Gyproc Stud | |
| 48 S 50 Stud | £1.98 Per Mt |
| 70 S 50 Stud | £2.54 Per Mt |
| 92 S 50 Stud | £3.22 Per Mt |
| 50 C 50 Channel | £1.87 Per Mt |
| 72 C 50 Channel | £2.22 Per Mt |
| 94 C 50 Channel | £2.67 Per Mt |
| Mf Suspended Ceiling System | |
| Mf5 Ceiling Section | £1.87 Per Mt |
| Mf6a Channel | £1.35 Per Mt |
| Mf7 Support Channel | £1.95 Per Mt |
| Mf8 Strap | £12.16 Per 25 Mt Roll |
| Ga1 Steel Angle | £1.04 Per Mt |
| Mf9 Clip | £72.14 Per 200 |
| Mf11 Nut & Bolt | £16.84 Per 200 |
| Mf12 Soffit Cleat | £16.84 Per 100 |
| Mf13 Pan Head Screws | £34.29 Per 1000 |
| Sifi Floor System | |
| Sif1 2.00mt Channel | £9.12 Per Mt |
| Sif2 2.00mt Channel | £8.32 Per Mt |
| Sif4 2.00mt Channel | £9.19 Per Mt |
| Sif5 Floor Screws 55 | £65.00 Per 1000 |
| Rb1 Resilient Bar | £2.47 Per Mt |
| Gypliner System | |
| Gl1 Channel | £1.56 Per Mt |
| Gl2 Bracket | £49.92 Per 100 |
| Gl3 Channel Conn | £19.84 Per 50 |
| Gl5 Timber Conn | £55.00 Per 200 |
| Gl6 Timber Conn | £37.80 Per 100 |
| Gl8 Track | £1.15 Per Mt |
| Gl9 Brackets | £115.00 Per 100 |