![]() |
|
| Mt Per Sheet |
Price Per Mt |
Price 1-24 |
Price 25+ |
|
| Polystyrene | ||||
| 25mm Poly Batt 1200 x 400 | 0.480 | £1.26 | £1.14 | |
| 50mm Poly Batt 1220 x 400 | 0.480 | £2.63 | £2.36 | |
| 25mm Jabfloor 70 2400 x 1200 | 2.880 | £5.94 | £5.40 | |
| 50mm Jabfloor 70 2400 x 1200 | 2.880 | £11.40 | £10.20 | |
| 75mm Jabfloor 70 2400 x 1200 | 2.880 | £17.10 | £16.20 |
| Mts Per Pack |
Price Per Mt |
Price 1-10 |
Price 11+ |
|
| Rockwool | ||||
| 50 mm Cavity Batts | 6.55 | £3.19 | £20.87 | £18.78 |
| 65 mm Cavity Batts | 5.46 | £3.65 | £19.95 | £17.96 |
| 80 mm Cavity Batts | 4.37 | £4.55 | £19.87 | £17.88 |
| 100 mm Cavity Batts | 3.28 | £5.63 | £18.45 | £16.61 |
| 100 mm Rockwool Rwa45 Slab | 3.60 | £8.50 | £30.60 | £28.50 |
| 50mm Rockwool Rwa45 Slab | 7.20 | £4.25 | £30.60 | £28.50 |
| Crown Wool/Isowool | ||||
| 100 mm Roll Batts | 10.64 | £2.06 | £21.95 | £19.95 |
| 150 mm Roll Batts | 7.02 | £3.13 | £21.95 | £19.95 |
| Mt Per Sheet |
Price Per Mt |
Price 1-10 |
Price 11+ |
|
| Kingspan Thermapitch Tp10/Ecotherm | ||||
| 25 mm 2400 x 1200 SPECIAL PRICE | 2.88 | £12.11 | ||
| 50 mm 2400 x 1200 SPECIAL PRICE | 2.88 | £18.80 | ||
| 70 mm 2400 x 1200 SPECIAL PRICE | 2.88 | £26.10 | ||
| 90 mm 2400 x 1200 SPECIAL PRICE | 2.88 | £32.12 | ||
| 100 mm 2400 x 1200 SPECIAL PRICE | 2.88 | £35.55 | ||
| Kingspan Thermaroof Tr31 / ECO-DECK | ||||
| 56 mm 2400 x 1200 SPECIAL PRICE | 2.88 | £33.66 | ||
| 70 mm 2400 x 1200 SPECIAL PRICE | 2.88 | £39.14 | ||
| 90 mm 2400 x 1200 SPECIAL PRICE | 2.88 | £55.00 |
| 1-5 | 5-25 | 26+ | |
| Deck 18 | |||
| 8x2 18mm Chipboard + 8mm Acoustic Foam |
£26.50 | £25.00 | £22.50 |
| Flanking Band 1 meter Lengths | £1.50 | ||
| Cavity Closer | |||
| Thermabate 3.00mt Type 50 – 50mm-60mm |
20.25 | £18.95 | |
| Thermabate 3.00mt Type 65 – 65mm-75mm |
21.55 | £19.95 | |
| Thermabate 3.00mt Type 75 – 75mm-85mm |
£21.95 | £20.75 | |
| Thermabate 3.00mt Type 90 – 90mm-100mm |
£25.95 | £23.95 |