GG Timber logo

Disclaimer: The unit list price provided in the online and downloadable versions of this price list are for reference only.
These prices are subject to change without notice. This price list was updated on November 25, 2008.
Nails
  1 Kg 5 Kg Box
Ovals      
1" £3.54 £15.18 £59.46
1.5" £3.30 £14.50 £45.00
2" £3.30 £14.50 £45.00
2.5" £3.30 £14.50 £45.00
3" £3.30 £14.50 £45.00
4" £3.30 £14.50 £45.00
Wires      
1" £3.60 £15.82 £59.71
1.5" £3.30 £14.50 £35.93
2" £3.30 £14.50 £31.63
2.5" £3.30 £14.50 £32.47
3" £3.30 £14.50 £24.90
4" £3.30 £14.50 £24.90
6" £3.30 £14.50 £28.80
Wire Shanks      
.75" £5.20 £20.38 £68.99
1" £5.20 £20.38 £68.99
1.5" £4.65 £18.22 £56.31
2" £3.50 £14.55 £38.40
2.5" £3.50 £14.55 £35.41
3" £3.50 £14.85 £54.89
4" £3.50 £14.85 £54.67
Lost Heads      
1.5" £3.30 £14.50 £47.44
2" £3.30 £14.50 £41.65
2.5" £3.30 £14.50 £34.05
Galv. Wire      
1.5" £4.79 £18.98 £63.13
2" £4.79 £18.98 £63.13
3" £4.40 £17.70 £43.77
4" £4.40 £17.70 £43.77
Elh      
.75" £4.57 £18.35 £66.15
1" £4.57 £18.35 £66.15
1.25" £4.57 £18.35 £66.15
1.5" £4.57 £18.35 £51.75
2" £4.57 £18.35 £66.15
2.5" £4.24 £17.08 £53.75
3" £4.24 £17.08 £53.75
30mm Galv Twist £4.79 £18.98 £57.39
5" and 6" galv slab nails £6.80   £51.75 per 10kilo box
Panel Pins      
.75" £4.55 £18.35 £69.92
1" £4.55 £18.35 £69.92
1.25" £4.55 £18.35 £65.78
1.5" £4.55 £18.35 £65.78
2" Cut Floor Brad £4.43 £17.70 £62.88
2.5" Cut Floor Brad £4.43 £17.70 £62.88
3" Cut Floor Brad £4.43 £17.70 £62.00
4" Cut Floor Brad £4.43 £17.70 £62.00