GG Timber logo

Disclaimer: The unit list price provided in the online and downloadable versions of this price list are for reference only.
These prices are subject to change without notice. This price list was updated on November 25, 2008.
Steels
  Price
Steel  
127 x 76 (5" x 3") Ub13 P.O.A. Per Mt + V.A.T.
152 x 89 (6" x 3 1/2") Ub16 P.O.A. Per Mt + V.A.T.
178 x 102 (7" x 4") Ub19 P.O.A. Per Mt + V.A.T.
203 x 102 (8" x 4") Ub23 P.O.A. Per Mt + V.A.T.
203 x 133 (8" x 5 1/4") Ub25 P.O.A. Per Mt + V.A.T.
203 x 133 (8" x 5 1/4") Ub30 P.O.A. Per Mt + V.A.T.
254 x 146 (10" x 5 3/4") Ub31 P.O.A. Per Mt + V.A.T.
254 x 146 (10" x 5 3/4") Ub37 P.O.A. Per Mt + V.A.T.
254 x 146 (10" x 5 3/4") Ub43 P.O.A. Per Mt + V.A.T.
152 x 152 (6" x 6") Uc23 P.O.A. Per Mt + V.A.T.
152 x 152 (6" x 6") Uc30 P.O.A. Per Mt + V.A.T.
152 x 152 (6" x 6") Uc37 P.O.A. Per Mt + V.A.T.
203 x 203 (8" x 8") Uc46 P.O.A. Per Mt + V.A.T.
203 x 203 (8" x 8") Uc52 P.O.A. Per Mt + V.A.T.
203 x 203 (8" x 8") Uc60 P.O.A. Per Mt + V.A.T.
102 x 102 (4" x 4") Rsj P.O.A. Per Mt + V.A.T.
  Price
Reinforcing Rod  
R10 (3/8") £0.72 Per Metre
T12 (1/2") £1.20 Per Metre
T16 (5/8") £2.16 Per Metre
T20 (7/8") £2.34 Per Metre
T25 (1") £2.82 Per Metre
T32 (1 1/4") £5.40 Per Metre
2.1" x 3.6" A142 Mesh £21.50 Each
Tying Wire P.O.A.
  M10 M12
Coach Bolts    
100mm (4 ") £0.35 £0.48
110 mm (4 1/2") £0.38 £0.52
130 mm (5") £0.45 £0.59
150 mm (6") £0.50 £0.67
180 mm (7") £0.88 £1.55
200 mm (8") £1.10 £1.69
220 mm (8 1/2") £1.15 £1.85
230 mm (9 1/4") £1.50 £2.18
  Each Per 10 Per 100
Coach Screws      
M10 x 50 £0.28 £2.50 £20.20
M10 x 75 £0.40 £3.50 £33.00
M10 x 100 £0.55 £5.00 £40.00
M10 x 120 £0.65 £6.00 £50.00
M10 x 130 £0.70 £6.50 £55.00
M10 x 150 £0.75 £7.00 £60.00
M10 x 160 £1.15 £9.90 £88.00