GG Timber logo

Disclaimer: The unit list price provided in the online and downloadable versions of this price list are for reference only.
These prices are subject to change without notice. This price list was updated on November 25, 2008.
Sawn Softwood Carcassing Tanalized Treated
All Sections 47mm & Above Are Kd C16/C24 Graded Unless Stated 1-50 51-150 150-300 301+
19 X 38 £0.28 £0.27 £0.25 £0.24
25 X 38 £0.36 £0.35 £0.34 £0.33
25 X 50 £0.46 £0.44 £0.42 £0.40
22 X 75 Resawn £0.66 £0.63 £0.59 £0.56
22 X 100 Resawn £0.81 £0.77 £0.74 £0.72
22 X 125 Resawn £1.08 £1.02 £0.99 £0.97
22 X 150 Resawn £1.30 £1.23 £1.17 £1.11
22 X 175 Resawn £1.50 £1.42 £1.35 £1.29
22 X 200 Resawn £1.63 £1.55 £1.47 £1.40
22 X 225 Resawn £1.93 £1.83 £1.74 £1.65
47 X 50 Resawn £0.87 £0.82 £0.78 £0.76
47 X 75 £1.10 £1.04 £1.00 £0.83
47 X 100 £1.45 £1.39 £1.33 £1.14
47 X 125 £2.07 £1.96 £1.87 £1.59
47 X 150 £2.22 £2.10 £2.00 £1.76
47 X 175 £2.60 £2.47 £2.34 £2.03
47 X 200 £2.97 £2.84 £2.68 £2.34
47 X 225 £3.33 £3.16 £3.00 £2.59
75 X 75 £2.70 £2.56 £2.43 £2.31
75 X 100 £3.42 £3.25 £3.08 £2.93
75 X 150 £4.55 £4.32 £4.10 £3.89
75 X 175 £5.20 £4.94 £4.70 £4.47
75 X 200 £5.94 £5.64 £5.36 £5.09
75 X 225 £6.60 £6.31 £6.00 £5.70
100 X 100 £4.40 £4.18 £3.96 £3.77
For Lengths 5.1-60 Mtr + 10%
For Lengths 6.3-7.2 Mtr + 20%