![]() |
|
| 4 | 6 | 7 | 8 | 10 | 12 | |||||||
| 10 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | |
| Zink C/Sk | ||||||||||||
| 1/2" | £0.10 | £0.78 | £0.18 | £0.90 | £0.20 | £1.33 | ||||||
| 5/8" | £0.11 | £0.85 | £0.19 | £0.95 | £0.25 | £1.39 | ||||||
| 3/4" | £0.16 | £0.95 | £0.14 | £1.04 | £0.16 | £1.40 | £0.20 | £1.49 | ||||
| 1" | £0.18 | £1.06 | £0.16 | £1.19 | £1.28 | £0.19 | £1.12 | £0.24 | £1.59 | £0.35 | £2.61 | |
| 1 1/4" | £0.18 | £1.40 | £1.34 | £0.22 | £1.29 | £0.30 | £1.76 | £0.44 | £2.96 | |||
| 1 1/2" | £0.23 | £1.72 | £1.71 | £0.25 | £1.43 | £0.35 | £2.06 | £0.55 | £3.25 | |||
| 1 3/4" | £2.12 | £0.32 | £1.76 | £0.40 | £2.22 | |||||||
| 2" | £0.35 | £2.56 | £0.35 | £1.91 | £0.44 | £2.65 | £0.60 | £3.35 | ||||
| 2 1/4" | £0.44 | £2.81 | £0.50 | £3.30 | ||||||||
| 2 1/2" | £0.46 | £2.99 | £0.61 | £3.50 | £0.81 | £3.90 | ||||||
| 3" | £0.70 | £3.31 | £0.75 | £3.60 | £0.80 | £4.54 | ||||||
| 3 1/2" | £0.75 | £4.67 | £0.85 | £6.31 | ||||||||
| 4" | £0.90 | £6.65 | £1.00 | £7.31 | ||||||||
| Quantity Discounts Available | ||||||||||||
| 4 | 6 | 7 | 8 | 10 | 12 | |||||||
| 10 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | 10 | 100 | |
| E.B. C/Sk & Cross Head Black Jap |
||||||||||||
| 1/2" | £0.18 | £1.20 | £0.21 | £1.40 | ||||||||
| 5/8" | £0.20 | £1.35 | £0.23 | £1.57 | £2.13 | |||||||
| 3/4" | £0.21 | £1.40 | £0.24 | £1.67 | £2.27 | |||||||
| 1" | £0.50 | £1.70 | £0.28 | £1.85 | £0.30 | £2.41 | £0.40 | £3.00 | ||||
| 1 1/4" | £0.30 | £2.27 | £0.30 | £2.19 | £0.45 | £3.42 | ||||||
| 1 1/2" | £0.30 | £2.35 | £0.48 | £3.72 | ||||||||
| 1 3/4" | ||||||||||||
| 2" | £0.40 | £3.17 | £0.60 | £4.50 | ||||||||
| 2 1/4" | ||||||||||||
| 2 1/2" | ||||||||||||
| 3" | ||||||||||||
| 4" | ||||||||||||