GG Timber logo

Disclaimer: The unit list price provided in the online and downloadable versions of this price list are currently out of date.
Please contact our Sales team for correct prices.
Tooting 020 8767 6277 - Wandsworth 020 8874 1269 - Tooting (Garratt Lane) 020 8767 6040
Softwood - White Hardwood Moulds
  Softwood White Hardwood
Price Per 2.4mt Length 1-10 Length 11+ 1-10 Length 11+
Quadrant        
6 X 6 - - £0.99 £0.90
9 X 9 £0.90 £0.86 £1.11 £1.00
12 X 12 £1.03 £0.99 £1.57 £1.41
15 X 15 £1.28 £1.14 £2.27 £2.04
18 X 18 £1.62 £1.46 £3.31 £2.98
21 X 21 £2.27 £2.04 £3.94 £3.54
25 X 25 - - £4.36 £3.92
Scotia        
12 X 12 £1.45 £1.30 £1.78 £1.61
15 X 15 £1.57 £1.42 £2.45 £2.20
18 X 18 £2.62 £2.34 £4.06 £3.65
21 X 15 £2.08 £1.87 - -
21 X 21 £2.61 £2.34 £4.30 £3.87
42 X 15 £3.72 £3.34 - -
Base/Barrel/Astragal/Ogee        
12 X 6 Astragal - - £1.33 £1.19
15 X 8 Double Asragal     £2.37 £2.12
21 X 8 Double Astragal £1.50 £1.35 £2.44 £2.20
41 X 15 Double Astragal £5.27 £4.74    
15 X 8 Base     £2.27 £2.04
21 X 9 Base £2.49 £2.23 £2.56 £2.31
34 X 12 Barrel £2.61 £2.34 £4.81 £4.32
15 X 8 Broken Ogee £1.33 £1.19 £2.02 £1.83
21 X 8 Broken Ogee £1.50 £1.35 £2.56 £2.31
34 X 15 Broken Ogee £4.81 £4.32 - -
Half Round        
6 X 12 - - £1.11 £1.01
6 X 15 - -    
6 X 18 - - £1.50 £1.35
8 X 21 £1.11 £1.01    
6 X 25 - - £1.98 £1.79
6 X 15 Rebated - - £2.08 £1.88
D' Mould        
6 X 12 - - £1.21 £1.09
6 X 15 - - £1.33 £1.21
6 X 18 - - £1.57 £1.42
6 X 21 - - £1.69 £1.53
6 X 25 - - £1.98 £1.79
6 X 35     £2.66 £2.39
6 X 46     £3.23 £2.92
  Softwood White Hardwood
Price Per 2.4mt Length 1-10 11+ 1-10 11+
Cushion Corner / Angle /B.Mouth
12 X 12 - - £2.15 £1.94
15 X 15 £2.44 £2.20 - -
18 X 18 £2.20 £1.98    
21 X 21 £3.31 £2.98 £4.48 £4.03
28 X 28 £6.05 £5.45 - -
32 X 32 £5.51 £4.96    
40 X 40 £8.83 £7.94    
Glassbead        
9 X 9 £0.87 £0.78 £1.33 £1.19
12 X 9 £0.91 £0.81 £1.45 £1.30
15 X 9 £1.11 £1.00 £1.86 £1.67
21 X 9 £1.62 £1.46    
12 X 12 £1.57 £1.41    
15 X 12 Wedge £2.20 £1.98    
21 X 9 £2.27 £2.04    
Hockey Stick        
21 X 6     £2.08 £1.87
21 X 9 £1.74 £1.57 £2.44 £2.20
25 X 6     £2.44 £2.20
34 X 12 - - £5.51 £4.97
Tri-Angle        
9 X 9 - - £1.57 £1.41
12 X 12 - - £1.86 £1.67
15 X 15 - - £2.56 £2.31
21 X 21 - - £4.30 £3.87
Reeded        
6 X 18 - - £1.69 £1.52
6 X 21 - - £1.74 £1.57
9 X 34 £2.61 £2.34    
Regency Mould        
21 X 8 Panel Mould £2.15 £1.94    
28 X 9 Panel Mould £2.61 £2.34    
27 X 15 Panel Mould £4.30 £3.87 - -
67 X 20 Reeded Plinth £10.69 £9.63 - -
71 X 21 Reeded Cover Mould £14.06 £12.65 - -
Square Section Strip Wood
  Softwood White Hardwood
Per 2.4mt Length 1-10 11+ 1-10 11+
3 X 18 - -    
3 X 25 - -    
5 X 21 £1.50 £1.35    
6 X 6 - - £0.99 £0.89
6 X 12 - - £1.11 £1.01
6 X 15 - - £1.33 £1.21
6 X 18     £1.62 £1.45
6 X 21 - - £1.74 £1.57
6 X 25     £2.01 £1.83
6 X 31 - - £2.37 £2.12
6 X 35     £2.73 £2.45
6 X 47     £3.48 £3.12
6 X 71 - - £5.10 £4.60
9 X 9 - - £1.21 £1.09
9 X 21 - - - -
9 X 25 - -   -
12 X 12 £1.11 £1.00 £1.74 £1.57
15 X 15 - - £2.50 £2.23
18 X 18 - - £3.77 £3.40
21 X 21 - - £4.36 £3.92
25 X 25 - - £5.97 £5.37
Dowel
  Softwood White Hardwood
Per 2.4mt Length 1-10 11+ 1-10 11+
6mm     £0.91 £0.83
9mm £1.11 £1.00 £1.16 £1.03
12mm £1.45 £1.30 £1.98 £1.78
15mm £1.69 £1.52 £2.61 £2.34
18mm £2.61 £2.34 £3.82 £3.43
21mm £3.53 £3.18 £4.88 £4.40
25mm £5.39 £4.85 £6.50 £5.85
28mm     £8.66 £7.79
31mm     £10.57 £9.52
35mm     £11.08 £9.97
47mm     £20.33 £18.29