GG Timber logo

Disclaimer: The unit list price provided in the online and downloadable versions of this price list are for reference only.
These prices are subject to change without notice. This price list was updated on November 25, 2008.
Veneered Boards
  1-5 6-20 21+
Veneered M.D.F.      
2440 x 1220 x 18 mm Ash £45.95 £42.00 £35.70
2440 x 1220 x 18 mm Oak £45.95 £42.00 £35.70
2440 x 1220 x 18 mm Pine £38.75 £34.95 £29.95
2440 x 1220 x 18 mm Sapele £34.50 £31.25 £28.00
2440 x 1220 x 18 mm walnut £59.60 £54.50 £46.00
2440 x 1220 x 18 mm Maple £45.95 £42.00 £35.70
2440 x 1220 x 18 mm Beech £38.75 £34.95 £29.95
2440 x 1220 x 18 mm Cherry £45.95 £42.00 £35.70
Veneered M.D.F.      
2440 x 1220 x 6 mm maple £36.63 £34.80 £33.06
2440 x 1220 x 6 mm Oak £28.71 £27.27 £25.91
2440 x 1220 x 6 mm Pine £28.85 £27.41 £26.04
2440 x 1220 x 6 mm Sapele £27.41 £26.04 £24.74
2440 x 1220 x 6 mm walnut £45.90 £43.61 £41.43
2440 x 1220 x 6 mm Beech £31.01 £29.46 £27.50
  1-10 11-20 21-50 51+
Insulation/Expansion        
2440 x 1220 x 11 mm Ivory Faced £5.95 £5.65 £5.36 £5.09
2.0mt x 1.0mt Aerocell £15.95 £15.15 £14.39 £13.95
1200 x 600 x 13mm Fesco Board £1.98 £1.90 £1.80 £1.75
2440 x 1220 x 9 mm Sundela £32.00 £30.40 £28.88 £27.50
Hard Boards/Protectaboard        
1220 x 610 x 3.2 mm £1.20 £1.15 £1.10 £1.05
2440 x 1220 x 3.2 mm £4.70 £4.50 £4.35 £4.20
2440 x 1220 x 3.2 mm White Faced £6.50 £6.18 £5.87 £5.57
2440 x 1220 x 2.0 mm Protectaboard £3.50 £3.35 £3.15 £3.00
2440 x 900 x 12mm Aquapanel £29.95 £29.95 £29.95 £29.95
Hardibacker 6mm 1500mm x 900mm £14.03 £13.48 £12.93 £12.65
Hardibacker 12mm 1200mm x 800mm £10.73 £10.45 £9.90 £9.35