![]() |
|
| Description | Product Code | Size | Price |
| Acacia Range | |||
| Acacia Chair | ACACH | ||
| Acacia Armchair | ACAAC | ||
| Acacia Rectangular Table | ACART | ||
| Acacia Round Table | ACATR | ||
| Acacia Bench | ACABE | ||
| Acacia Stool | ACAST | ||
| The Pine Range | |||
| The Baltic Picnic Bench | PICNIC | ||
| The Double Bench | BENCH2 | ||
| The Treble Bench | BENCH3 | ||
| The Norfolk Chair | NORCHA | ||
| The Norfolk Bench | NORBEN | ||
| Roundo Bench Set | ROUNDO | ||
| Wayland Bamboo And Willow | |||
| 180 x 180cm | BR180 | Roll | £18.65 |
| 183 x 183cm | BP180 | Panel | £29.65 |
| 183 x 183cm | WP180 | Panel | £29.65 |
| Wayland Continental Panels | |||
| 180 x 180cm Valencia | CRV18 | £52.25 | |
| 180 x 180cm Madrid | CRM18 | £46.30 | |
| 180 x 180cm San Remo | CRS18 | £47.85 | |
| 180 x 180cm Roma | CRR18 | £50.70 | |
| 180 x 180cm Genoa | CRG18W | £39.95 | |
| 180 x 180cm Seville | CRE18W | £47.85 | |
| 180 x 180cm Genoa Top Panel | CRGT18W | £50.65 | |
| 180 x 180cm Napoli | CRN18 | £40.15 | |
| 180 x 180cm Milano | CRO18 | £42.10 | |
| 180 x 180cm Sorrento | CRT18 | £46.65 | |
| Wayland Continental Planters | |||
| Set Of Three Hex | CRPH3 | ||
| Hexagonal Large | CRPHL | 71x71x35cm | |
| Hexagonal Medium | CRPHM | 60x60x30cm | |
| Hexagonal Small | CRPHS | 50x50x27cm | |
| Set Of Three Rec | CPRS3 | ||
| Rectangular Large | CRPSL | 50x80x35cm | |
| Rectangular Medium | CRPSM | 38x70x30cm | |
| Rectangular Small | CRPSS | 30x60x26cm | |
| Wayland Logroll | |||
| 150mm x 1.83mt | Log606 | 6" | £5.50 |
| 225mm x 1.83mt | Log609 | 9" | £6.95 |
| 300mm x 1.83mt | Log612 | 12" | £8.45 |
| 350mm x 1.83mt | Log615 | 15" | £9.99 |
| Wayland Continental Trellis | |||
| 183 x 122cm | Tc6x4 | £11.95 | |
| 183 x 91cm | Tc6x3 | £9.25 | |
| 183 x 61cm | Tc6x2 | £7.45 | |
| Wayland Trellis | |||
| 6'x6' | Tre6x6 | (183x183cm) | £19.38 |
| 6'x5' | Tre6x5 | (183x152cm) | £17.39 |
| 6'x4' | Tre6x4 | (183x122cm) | £13.70 |
| 6'x3' | Tre6x3 | (183x91cm) | £10.58 |
| 6'x2' | Tre6x2 | (183x61cm) | £8.34 |
| 6'x1' | Tre6x1 | (183x31cm) | £5.58 |
| Wayland Bowed Trellis | |||
| 6'x6' | Trb6x6 | (183x183cm) | £19.25 |
| 6'x5' | Trb6x5 | (183x152cm) | £18.50 |
| 6'x4' | Trb6x4 | (183x122cm) | £16.85 |
| 6'x3' | Trb6x3 | (183x91cm) | £15.25 |
| 6'x2' | Trb6x2 | (183x61cm) | £13.65 |
| 6'x1' | Trb6x1 | (183x31cm) | £9.55 |
| Wayland Curved Trellis | |||
| 6'x5'6" | Trc6x6 | (183x168cm) | £19.25 |
| 6'x4'6" | Trc6x5 | (183x137cm) | £18.50 |
| 6'x3'6" | Trc6x4 | (183x107cm) | £16.85 |
| 6'x2'6" | Trc6x3 | (183x76cm) | £15.25 |
| 6'x1'6" | Trc6x2 | (183x46cm) | £13.65 |
| 6'x1' | Trc6x1 | (183x31cm) | £9.55 |
| Description | Product Code | Size | Price |
| Wayland Fan Trellis | |||
| 3'x2' | Trf3x2 | (91x61cm) | |
| 6'x2' | Trf6x2 | (188x61cm) | |
| Wayland Supa Close Board Panels | |||
| 6'x6' | Cbp6x6 | (183x183cm) | £28.95 |
| 6'x5'6" | Cbp656 | (183x165cm) | |
| 6'x5' | Cbp6x5 | (183x152cm) | £27.50 |
| 6'x4' | Cbp6x4 | (183x122cm) | £25.95 |
| 6'x3' | Cbp6x3 | (183x91cm) | £23.50 |
| Wayland Chevron | |||
| 180x180cm | Chv6x6 | ||
| 180x150cm | Chv6x5 | ||
| 180x90cm | Chv6x3 | ||
| Wayland "Finedon" Superlap Fencing Panels | |||
| 6'x6' | Wea6x6 | (183x183cm) | £15.95 |
| 6'x5' | Wea6x5 | (183x152cm) | £15.65 |
| 6'x4' | Wea6x4 | (183x122cm) | £14.95 |
| 6'x3' | Wea6x3 | (183x91cm) | £14.50 |
| Wayland "Essex" Superlap Fencing Panel | |||
| 6'x6' | Wec6x6 | (183x183cm) | £15.95 |
| 6'x5' | Wec6x5 | (183x152cm) | £15.65 |
| 6'x4' | Wec6x4 | (183x122cm) | £14.95 |
| 6'x3' | Wec6x3 | (183x91cm) | £14.50 |
| Wayland Interlap Fencing Panels | |||
| 6'x6' | Iwp6x6 | (183x183cm) | |
| 6'x5' | Iwp6x5 | (183x152cm) | |
| 6'x4' | Iwp6x4 | (183x122cm) | |
| 6'x3' | Iwp6x3 | (183x91cm) | |
| Wayland Pale | |||
| 180x120cm | Ppa6x4 | ||
| 180x90cm | Ppa6x3 | £17.73 |
| Description | Product Code | Size | Price |
| Wayland Privacy Lattice | |||
| 3'x6' | Latp63 | (91x183cm) | £30.80 |
| 6'x4' | Latp64 | (183x122cm) | £40.50 |
| 2'x6' | Latp62 | (61x183cm) | £22.76 |
| 2'x6' | Lab62 | (61x183cm) Bowed | |
| 6'x4' | Lab64 | (183x122cm) Bowed | £50.12 |
| Wayland Lattice Range | |||
| 1'x6' | Lat1x6 | (31x183cm) | £10.17 |
| 2'x6' | Lat2x6 | (61x183cm) | £14.61 |
| 3'x6' | Lat3x6 | (91x183cm) | £20.58 |
| 6'x4' | Lat6x4 | (183x122cm) | £23.25 |
| 6'x4' | Lac6x4 | (183x122cm) Curved Top |
£29.75 |
| 6'x4' | Lab6x4 | (183x122cm) Bowed Top |
£29.75 |
| 2'x6' | Lac2x6 | (61x183cm) Curved Top |
£23.15 |
| 2'x6' | Lab2x6 | (61x183cm) Bowed Top |
£23.15 |
| 2'x6' | Laa2x6 | (61x183cm) Angled Top |
|
| 6'x2' | Lac6x2 | (183x61cm) Curved Top |
£22.99 |
| 6'x2' | Lab6x2 | (183x61cm) Bowed Top |
£21.17 |
| 18"X18" | La1818 | (46x46cm) Corner Piece |
£16.07 |
| Wayland Pergola Slotted Posts | |||
| 9x4"X4" | Pgp270 | (270x9.5x9.5cm) | £11.45 |
| 7x4"X4" | Pgp210 | (210x9.5x9.5cm) | £8.90 |
| Wayland Pergola Posts | |||
| 2.1mx7cmx7cm | Crp721 | ||
| 2.4mx7cmx7cm | Crp724 | £6.20 | |
| 2.7mx7cmx7cm | Crp727 | ||
| 2.1mx9.5cmx9.5cm | Crp121 | £10.20 | |
| 2.4mx9.5cmx9.5cm | Crp124 | £11.64 | |
| 2.7mx9.5cmx9.5cm | Crp127 | £13.10 | |
| Wayland Pergola Brackets | |||
| Fabricated Steeel Brackets | Pgbra |
| Description | Product Code | Size | Price |
| Wayland Pergola Rafters & Beams | |||
| 2'x2"X4" | Pgr06n | (60x4.5x9.5cm) | |
| 4'x2"X4" | Pgr12n | (120x4.5x9.5cm) | |
| 5'x2"X4" | Pgr15n | (150x4.5x9.5cm) | |
| 7'x2"X4" | Pgr121n | (210x4.5x9.5cm) | |
| 2'x2"X4" | Pgbrac | (60x4.5x9.5cm) | |
| 6'2"X4" | Pgr61e | (180x4.5x9.5cm) | |
| 8'x2"X4" | Pgr81e | (240x4.5x9.5cm) | |
| 6'4"X2"X4" | Pgrins | (193x4.5x9.5cm) | |
| 5'2"X4" | Pgr52e | (150x4.5x9.5cm) | |
| 7'2"X4" | Pgr72e | (210x4.5x9.5cm) | |
| 9'x2"X4" | Pgr92e | (270x4.5x9.5cm) | |
| 12'x2"X4" | Pgrl2e | (360x4.5x9.5cm) | |
| 8'x2"X4" | Pr244n | (240x4.5x9.5cm) | |
| 10'x2"X4" | Pr305n | (300x4.5x9.5cm) | |
| 12'x2"X4" | Pr366n | (360x4.5x9.5cm) | |
| 12'x2"X4" | Pr36rn | (360x4.5x9.5cm) | |
| Wayland Arches | |||
| 127cm x 4.5 x 7cm | Crar12 | ||
| 187cm x 4.5 x 7cm | Crar18 | ||
| 240cm x 4.5 x 9.5cm | Crar24 | ||
| 300cm x 4.5 x 9.5cm | Crar30 | ||
| Wayland Redwood Deck Boards | |||
| 2.4m | Dec224 | 28mm x 120mm | £1.35 |
| 3.0m | Dec300 | 28mm x 120mm | £1.35 |
| 3.6m | Dec360 | 28mm x 120mm | £1.35 |
| Deck Squares | |||
| 50 x 50cm | Ds500 | Horizontal Boarded | |
| 100 x 100cm | Ds100 | Horizontal Boarded | |
| 50 x 50cm | Dd500 | Diagonal Boarded | |
| 100 x 100cm | Dd100 | Diagonal Boarded | |
| Wayland Deck Clip | |||
| Deck Fixing Clip | Dclip |
| Description | Product Code | Size | Qty | Price |
| Wayland System 2001 Deck Base Components |
||||
| 2.5m 7x7cm & 6x Notched | Dbc25 | |||
| 3.0m 7x7cm & 7x Notched | Dbc30 | |||
| 2.5m 3.5x7cm & 6x Notched (End Fills) | Dbc25e | |||
| 3.0m 3.5x7cm & 7x Notched (End Fills) | Dbc30e | |||
| Wayland Handrails | ||||
| 183cm | Hr2418 | 4.4 x 9.5cm | ||
| 240cm | Hr2424 | 4.4 x 9.5cm | ||
| Wayland Deck Panels | ||||
| 1140 x 762mm | Credp | (45"X30" High) Eurodeck | ||
| 1140 x 762mm | Crsdp | (45"X30" High) Sundeck | ||
| Wayland Balusters | ||||
| 90cm | Bal090 | 3.4 x 4.4cm | Each | |
| 10cm | Hrspac | Infill Spacers | Each | |
| Wayland Colonial Spindles | ||||
| 89.5 x 4.4 x 4.4cm | Balcol | |||
| Wayland Deck Posts | ||||
| 1.35m | Crdp | 9.5 x 9.5cm | ||
| Wayland Gazebo Privacy | ||||
| Privacy Lattice Backing | Gazp18 | Each | ||
| Wayland Gazebo Bandstand | ||||
| Handrail And Balusters | Gazb18 | |||
| Wayland Log Roll (Flat Packed Full Pallet) | ||||
| 6" | Log606 | (150mm) High x 6'(1.83m) | 147 | £5.50 |
| 9" | Log609 | (225mm) High x 6'(1.83m) | 105 | £6.95 |
| 12" | Log612 | (300mm) High x 6'(1,83m) | 60 | £8.45 |
| 15" | Log615 | (350mm) High x 6'(1.83m) | 60 | £9.99 |